Statements of Comprehensive Income
Consolidated
( millions of yen )
| 2024/3 | 2025/3 | |
| Profit | 2,409 | 1,742 |
| Other comprehensive income | ||
| Valuation difference on available-for-sale securities | 1,135 | -288 |
| Deferred gains or losses on hedges | -719 | -0 |
| Remeasurements of defined benefit plans, net of tax | 517 | 174 |
| Share of other comprehensive income of entities accounted for using equity method | 171 | 322 |
| Total other comprehensive income | 1,104 | 208 |
| Comprehensive income | 3,514 | 1,951 |
| Comprehensive income attributable to | ||
| Comprehensive income attributable to owners of parent | 3,433 | 1,895 |
| Comprehensive income attributable to non-controlling interests | 80 | 55 |
