Statements of Comprehensive Income
Consolidated
( millions of yen )
| 2025/3 | 2026/3 | |
| Profit | 1,742 | 2,143 |
| Other comprehensive income | ||
| Valuation difference on available-for-sale securities | -288 | 1,546 |
| Deferred gains or losses on hedges | -0 | - |
| Remeasurements of defined benefit plans, net of tax | 174 | 433 |
| Share of other comprehensive income of entities accounted for using equity method | 322 | -74 |
| Total other comprehensive income | 208 | 1,904 |
| Comprehensive income | 1,951 | 4,048 |
| Comprehensive income attributable to | ||
| Comprehensive income attributable to owners of parent | 1,895 | 4,009 |
| Comprehensive income attributable to non-controlling interests | 55 | 39 |
