Statements of Cash Flows
Consolidated
( millions of yen )
| 2025/3 | 2026/3 | |
| Cash flows from operating activities | ||
| Profit before income taxes | 2,273 | 2,733 |
| Depreciation | 7,555 | 7,600 |
| Increase (decrease) in retirement benefit liability | -73 | -50 |
| Increase (decrease) in allowance for doubtful accounts | 8 | 8 |
| Interest and dividend income | -238 | -251 |
| Interest expenses | 186 | 168 |
| Loss (gain) on sale of investment securities | -336 | - |
| Gain on extinguishment of tie-in shares | - | -35 |
| Share of loss (profit) of entities accounted for using equity method | -260 | -512 |
| Decrease (increase) in accounts receivable - trade, and contract assets | 867 | 719 |
| Decrease (increase) in inventories | 1,830 | -362 |
| Increase (decrease) in trade payables | -5,376 | 1,610 |
| Increase (decrease) in accrued consumption taxes | -203 | 249 |
| Other, net | -137 | 140 |
| Subtotal | 6,096 | 12,018 |
| Interest and dividends received | 253 | 263 |
| Interest paid | -188 | -172 |
| Income taxes paid | -293 | -442 |
| Net cash provided by (used in) operating activities | 5,867 | 11,667 |
| Cash flows from investing activities | ||
| Purchase of investment securities | -2 | -43 |
| Proceeds from sale of investment securities | 579 | 3 |
| Purchase of property, plant and equipment | -9,384 | -7,718 |
| Proceeds from sale of property, plant and equipment | 25 | 3 |
| Loan advances | -131 | -121 |
| Proceeds from collection of loans receivable | 111 | 219 |
| Purchase of long-term prepaid expenses | -326 | -170 |
| Other, net | -131 | -606 |
| Net cash provided by (used in) investing activities | -9,259 | -8,432 |
| Cash flows from financing activities | ||
| Proceeds from long-term borrowings | - | 1,500 |
| Repayments of long-term borrowings | -2,628 | -5,920 |
| Net decrease (increase) in treasury shares | -0 | - |
| Dividends paid | -822 | -824 |
| Dividends paid to non-controlling interests | -17 | -13 |
| Purchase of shares of subsidiaries not resulting in change in scope of consolidation | -76 | -38 |
| Other, net | -107 | -109 |
| Net cash provided by (used in) financing activities | -3,652 | -5,407 |
| Effect of exchange rate change on cash and cash equivalents | 32 | -2 |
| Net increase (decrease) in cash and cash equivalents | -7,012 | -2,175 |
| Cash and cash equivalents at beginning of period | 25,518 | 18,505 |
| Increase in cash and cash equivalents resulting from merger with unconsolidated subsidiaries | - | 34 |
| Cash and cash equivalents at end of period | 18,505 | 16,364 |
