Segment Information

Segment Sales

(millions of yen)
2019/3
2020/3
2021/3
2022/3
2023/3
City Gas 65,408 65,946 58,694 59,973 76,546
LPG 15,108 14,362 13,747 15,903 17,390
Others 3,969 4,501 3,112 3,365 3,861
Total 84,485 84,811 75,554 79,242 97,798
Adjustment -2,643 -2,543 -2,303 -2,439 -2,578
Consolidated 81,842 82,268 73,250 76,802 95,219
* The other segment indicates business not included in the reporting segments, including construction, information distribution, services for seniors and other business.
* Adjustments include inter-segment eliminations, etc. of net sales.

Segment Income

(millions of yen)
2019/3
2020/3
2021/3
2022/3
2023/3
City Gas 1,358 2,119 2,532 2,855 6,899
LPG 139 343 453 288 -118
Others 195 147 -9 -75 90
Total 1,693 2,610 2,976 3,068 6,871
Adjustment 233 360 317 139 150
Consolidated 1,926 2,971 3,293 3,207 7,021
* The other segment indicates business not included in the reporting segments, including construction, information distribution, services for seniors and other business.
* Adjustments include inter-segment eliminations, etc. of net sales

Page Top