Segment Information
Segment Sales
(millions of yen)
| 2022/3 |
2023/3 |
2024/3 |
2025/3 |
2026/3 |
|
|---|---|---|---|---|---|
| City Gas | 59,973 | 76,546 | 72,306 | 71,943 | 68,877 |
| LPG | 15,903 | 17,390 | 17,341 | 18,166 | 18,101 |
| Others | 3,365 | 3,861 | 3,629 | 3,939 | 4,609 |
| Total | 79,242 | 97,798 | 93,277 | 94,048 | 91,588 |
| Adjustment | -2,439 | -2,578 | -2,607 | -2,453 | -3,191 |
| Consolidated | 76,802 | 95,219 | 90,670 | 91,595 | 88,396 |
* The other business segment indicates including construction, services for seniors business.
* Adjustments include inter-segment eliminations, etc. of net sales.
* Adjustments include inter-segment eliminations, etc. of net sales.
Segment Income
(millions of yen)
| 2022/3 |
2023/3 |
2024/3 |
2025/3 |
2026/3 |
|
|---|---|---|---|---|---|
| City Gas | 2,855 | 6,899 | 2,629 | 550 | 961 |
| LPG | 288 | -118 | 280 | 417 | 270 |
| Others | -75 | 90 | 120 | 214 | 208 |
| Total | 3,068 | 6,871 | 3,030 | 1,182 | 1,440 |
| Adjustment | 139 | 150 | 154 | 70 | 143 |
| Consolidated | 3,207 | 7,021 | 3,185 | 1,252 | 1,584 |
* The other business segment indicates including construction, services for seniors business.
* Adjustments include inter-segment eliminations, etc. of net sales.
* Adjustments include inter-segment eliminations, etc. of net sales.
