Segment Information

Segment Sales

(millions of yen)
2020/3
2021/3
2022/3
2023/3
2024/3
City Gas 65,946 58,694 59,973 76,546 72,306
LPG 14,362 13,747 15,903 17,390 17,341
Others 4,501 3,112 3,365 3,861 3,629
Total 84,811 75,554 79,242 97,798 93,277
Adjustment -2,543 -2,303 -2,439 -2,578 -2,607
Consolidated 82,268 73,250 76,802 95,219 90,670
* The other segment indicates business not included in the reporting segments, including construction, information distribution, services for seniors and other business.
* Adjustments include inter-segment eliminations, etc. of net sales.

Segment Income

(millions of yen)
2020/3
2021/3
2022/3
2023/3
2024/3
City Gas 2,119 2,532 2,855 6,899 2,629
LPG 343 453 288 -118 280
Others 147 -9 -75 90 120
Total 2,610 2,976 3,068 6,871 3,030
Adjustment 360 317 139 150 154
Consolidated 2,971 3,293 3,207 7,021 3,185
* The other segment indicates business not included in the reporting segments, including construction, information distribution, services for seniors and other business.
* Adjustments include inter-segment eliminations, etc. of net sales

Page Top