Segment Information
Segment Sales
(millions of yen)
2021/3 |
2022/3 |
2023/3 |
2024/3 |
2025/3 |
|
---|---|---|---|---|---|
City Gas | 58,694 | 59,973 | 76,546 | 72,306 | 71,943 |
LPG | 13,747 | 15,903 | 17,390 | 17,341 | 18,166 |
Others | 3,112 | 3,365 | 3,861 | 3,629 | 3,939 |
Total | 75,554 | 79,242 | 97,798 | 93,277 | 94,048 |
Adjustment | -2,303 | -2,439 | -2,578 | -2,607 | -2,453 |
Consolidated | 73,250 | 76,802 | 95,219 | 90,670 | 91,595 |
* The other segment indicates business not included in the reporting segments, including construction, information distribution, services for seniors and other business.
* Adjustments include inter-segment eliminations, etc. of net sales.
* Adjustments include inter-segment eliminations, etc. of net sales.
Segment Income
(millions of yen)
2021/3 |
2022/3 |
2023/3 |
2024/3 |
2025/3 |
|
---|---|---|---|---|---|
City Gas | 2,532 | 2,855 | 6,899 | 2,629 | 550 |
LPG | 453 | 288 | -118 | 280 | 417 |
Others | -9 | -75 | 90 | 120 | 214 |
Total | 2,976 | 3,068 | 6,871 | 3,030 | 1,182 |
Adjustment | 317 | 139 | 150 | 154 | 70 |
Consolidated | 3,293 | 3,207 | 7,021 | 3,185 | 1,252 |
* The other segment indicates business not included in the reporting segments, including construction, information distribution, services for seniors and other business.
* Adjustments include inter-segment eliminations, etc. of net sales
* Adjustments include inter-segment eliminations, etc. of net sales