Management Indices
Management Indices
| 2022/3 |
2023/3 |
2024/3 |
2025/3 |
2026/3 |
|
|---|---|---|---|---|---|
| Return on Assets (ROA)【%】 | 3.1 | 3.9 | 1.7 | 1.3 | 1.6 |
| Return on Equity (ROE)【%】 | 6.2 | 8.3 | 3.5 | 2.5 | 3.0 |
| Shareholders' Equity Ratio【%】 | 50.0 | 45.5 | 48.8 | 52.7 | 54.2 |
| Net Income per Share【yen】 | 53.71 | 76.35 | 34.03 | 24.62 | 30.65 |
| Net Assets per Share【yen】 | 906.61 | 943.96 | 980.15 | 994.97 | 1,040.29 |
Capital Expenditure (Non-consolidated)
(millions of yen)
| 2022/3 |
2023/3 |
2024/3 |
2025/3 |
2026/3 |
|
|---|---|---|---|---|---|
| Production Infrastructure | 371 | 549 | 1,248 | 1,526 | 1,911 |
| Supply Infrastructure | 5,808 | 5,007 | 4,839 | 4,699 | 4,664 |
| Service and Maintenance Facilities and Other Facilities | 1,250 | 1,390 | △81 | 1,627 | 992 |
| Facilities for Incidental Businesses | 74 | 50 | 3,261 | 303 | 674 |
| Total | 7,504 | 6,998 | 9,268 | 8,156 | 8,243 |
■Facilities for Incidental Businesses
■Service and Maintenance Facilities and Other Facilities
■Supply Infrastructure
■Production Infrastructure
(millions of yen)






