Management Indices
Management Indices
2020/3 |
2021/3 |
2022/3 |
2023/3 |
2024/3 |
|
---|---|---|---|---|---|
Return on Assets (ROA)【%】 | 2.0 | 4.7 | 3.1 | 3.9 | 1.7 |
Return on Equity (ROE)【%】 | 4.4 | 9.9 | 6.2 | 8.3 | 3.5 |
Shareholders' Equity Ratio【%】 | 46.0 | 49.2 | 50.0 | 45.5 | 48.8 |
Net Income per Share【yen】 | 31.76 | 77.50 | 53.71 | 76.35 | 34.03 |
Net Assets per Share【yen】 | 725.78 | 833.38 | 906.61 | 943.96 | 980.15 |
Capital Expenditure (Non-consolidated)
(millions of yen)
2020/3 |
2021/3 |
2022/3 |
2023/3 |
2024/3 |
|
---|---|---|---|---|---|
Production Infrastructure | 647 | 213 | 371 | 549 | 1,248 |
Supply Infrastructure | 5,129 | 5,193 | 5,808 | 5,007 | 4,839 |
Service and Maintenance Facilities and Other Facilities | 284 | 1,002 | 1,250 | 1,390 | △81 |
Facilities for Incidental Businesses | 5 | 28 | 74 | 50 | 3,261 |
Total | 6,067 | 6,438 | 7,504 | 6,998 | 9,268 |
■Facilities for Incidental Businesses
■Service and Maintenance Facilities and Other Facilities
■Supply Infrastructure
■Production Infrastructure
(millions of yen)
