Statements of Income
Consolidated
( millions of yen )
| 2024/3 | 2025/3 | |
| Net sales | 90,670 | 91,595 |
| Cost of sales | 61,863 | 65,364 |
| Gross profit | 28,807 | 26,231 |
| Selling, general and administrative expenses | ||
| Supply and sales expenses | 20,231 | 19,638 |
| General and administrative expenses | 5,390 | 5,339 |
| Total selling, general and administrative expenses | 25,621 | 24,978 |
| Operating profit | 3,185 | 1,252 |
| Non-operating income | ||
| Interest income | 6 | 6 |
| Dividend income | 196 | 231 |
| Share of profit of entities accounted for using equity method | - | 260 |
| Miscellaneous income | 349 | 431 |
| Total non-operating income | 551 | 930 |
| Non-operating expenses | ||
| Interest expenses | 188 | 186 |
| Share of loss of entities accounted for using equity method | 98 | - |
| Commission for commitment line | 52 | 39 |
| Miscellaneous expenses | 21 | 47 |
| Total non-operating expenses | 361 | 273 |
| Ordinary profit | 3,375 | 1,909 |
| Extraordinary income | ||
| Gain on sale of investment securities | 58 | 336 |
| Compensation for expropriation | - | 27 |
| Total extraordinary income | 58 | 364 |
| Profit before income taxes | 3,433 | 2,273 |
| Income taxes - current | 968 | 601 |
| Income taxes - deferred | 54 | -70 |
| Total income taxes | 1,023 | 530 |
| Profit | 2,409 | 1,742 |
| Profit attributable to non-controlling interests | 80 | 55 |
| Profit attributable to owners of parent | 2,329 | 1,687 |
