Financial Highlights

Consolidated

(millions of yen)
2019/3
2020/3
2021/3
2022/3
2023/3
Net Sales 81,842 82,268 73,250 76,802 95,219
Operating Income 1,926 2,971 3,293 3,207 7,021
Ordinary Income 2,509 3,454 3,467 4,616 7,412
Profit Attributable to Owners of Parent 1,971 2,153 5,272 3,662 5,216
Total Assets 104,935 107,139 115,477 123,802 141,996
Net Assets 50,712 52,136 59,805 65,067 67,860
Net Sales
(millions of yen)
Operating Income
(millions of yen)
Ordinary Income
(millions of yen)
Profit Attributable to Owners of Parent
(millions of yen)
Total Assets
(millions of yen)
Net Assets
(millions of yen)

Non-consolidated

(millions of yen)
2019/3
2020/3
2021/3
2022/3
2023/3
Total Net Sales 62,362 63,358 55,717 57,818 74,491
Gas Sales 55,351 56,631 48,500 52,173 65,683
Operating Income -54 789 906 1,876 6,156
Ordinary Income 1,736 2,435 2,326 2,830 6,851
Net Income 1,704 1,813 4,752 2,381 4,893
Total Assets 84,878 87,062 95,408 101,769 118,944
Net Assets 33,541 34,674 41,152 44,445 46,192
Total Net Sales
(millions of yen)
Gas Sales
(millions of yen)
Operating Income
(millions of yen)
Ordinary Income
(millions of yen)
Net Income
(millions of yen)
Total Assets
(millions of yen)
Net Assets
(millions of yen)

Page Top