Financial Highlights

Consolidated

(millions of yen)
2020/3
2021/3
2022/3
2023/3
2024/3
Net Sales 82,268 73,250 76,802 95,219 90,670
Operating Income 2,971 3,293 3,207 7,021 3,185
Ordinary Income 3,454 3,467 4,616 7,412 3,375
Profit Attributable to Owners of Parent 2,153 5,272 3,662 5,216 2,329
Total Assets 107,139 115,477 123,802 141,996 137,628
Net Assets 52,136 59,805 65,067 67,860 70,512
Net Sales
(millions of yen)
Operating Income
(millions of yen)
Ordinary Income
(millions of yen)
Profit Attributable to Owners of Parent
(millions of yen)
Total Assets
(millions of yen)
Net Assets
(millions of yen)

Non-consolidated

(millions of yen)
2020/3
2021/3
2022/3
2023/3
2024/3
Total Net Sales 63,358 55,717 57,818 74,491 70,169
Gas Sales 56,631 48,500 52,173 65,683 61,896
Operating Income 789 906 1,876 6,156 1,767
Ordinary Income 2,435 2,326 2,830 6,851 2,610
Net Income 1,813 4,752 2,381 4,893 1,941
Total Assets 87,062 95,408 101,769 118,944 113,874
Net Assets 34,674 41,152 44,445 46,192 47,596
Total Net Sales
(millions of yen)
Gas Sales
(millions of yen)
Operating Income
(millions of yen)
Ordinary Income
(millions of yen)
Net Income
(millions of yen)
Total Assets
(millions of yen)
Net Assets
(millions of yen)

Page Top