Financial Highlights

Consolidated

(millions of yen)
2022/3
2023/3
2024/3
2025/3
2026/3
Net Sales 76,802 95,219 90,670 91,595 88,396
Operating Income 3,207 7,021 3,185 1,252 1,584
Ordinary Income 4,616 7,412 3,375 1,909 2,602
Profit Attributable to Owners of Parent 3,662 5,216 2,329 1,687 2,105
Total Assets 123,802 141,996 137,628 129,593 131,832
Net Assets 65,067 67,860 70,512 71,592 74,812
Net Sales
Operating Income
Ordinary Income
Profit Attributable to Owners of Parent
Total Assets
Net Assets

Non-consolidated

(millions of yen)
2022/3
2023/3
2024/3
2025/3
2026/3
Total Net Sales 57,818 74,491 70,169 70,010 66,823
Gas Sales 52,173 65,683 61,896 60,792 57,482
Operating Income 1,876 6,156 1,767 △5 492
Ordinary Income 2,830 6,851 2,610 1,052 1,507
Net Income 2,381 4,893 1,941 1,141 1,280
Total Assets 101,769 118,944 113,874 104,261 106,347
Net Assets 44,445 46,192 47,596 47,713 49,605
Total Net Sales
(millions of yen)
Gas Sales
(millions of yen)
Operating Income
(millions of yen)
Ordinary Income
(millions of yen)
Net Income
(millions of yen)
Total Assets
(millions of yen)
Net Assets
(millions of yen)

Page Top