Balance Sheets
Consolidated
( millions of yen )
| 2025/3 | 2026/3 | |
| Assets | ||
| Non-current assets | ||
| Property, plant and equipment | ||
| Production facilities | 15,061 | 14,898 |
| Distribution facilities | 30,418 | 29,562 |
| Service and maintenance facilities | 4,198 | 4,144 |
| Other facilities | 11,107 | 11,595 |
| Construction in progress | 7,744 | 9,446 |
| Total property, plant and equipment | 68,531 | 69,647 |
| Intangible assets | 185 | 735 |
| Investments and other assets | ||
| Investment securities | 14,473 | 17,087 |
| Long-term loans receivable | 15 | - |
| Retirement benefit asset | 849 | 1,517 |
| Deferred tax assets | 862 | 777 |
| Other investments | 4,053 | 3,738 |
| Allowance for doubtful accounts | -21 | -21 |
| Total investments and other assets | 20,233 | 23,099 |
| Total non-current assets | 88,950 | 93,482 |
| Current assets | ||
| Cash and deposits | 20,615 | 18,514 |
| Notes receivable - trade | 357 | 258 |
| Accounts receivable - trade | 7,351 | 6,699 |
| Contract assets | 811 | 843 |
| Merchandise and finished goods | 1,023 | 909 |
| Raw materials and supplies | 7,494 | 7,971 |
| Other current assets | 3,032 | 3,204 |
| Allowance for doubtful accounts | -43 | -52 |
| Total current assets | 40,643 | 38,349 |
| Total assets | 129,593 | 131,832 |
| Liabilities | ||
| Non-current liabilities | ||
| Bonds payable | 16,000 | 16,000 |
| Long-term borrowings | 22,073 | 17,882 |
| Provision for gas holder repairs | 536 | 522 |
| Provision for safety measures | 419 | 342 |
| Provision for gas appliance warranties | 172 | 148 |
| Retirement benefit liability | 294 | 294 |
| Asset retirement obligations | 220 | 223 |
| Other noncurrent liabilities | 1,235 | 1,952 |
| Total non-current liabilities | 40,953 | 37,365 |
| Current liabilities | ||
| Current portion of non-current liabilities | 6,026 | 5,794 |
| Notes and accounts payable - trade | 5,569 | 7,179 |
| Income taxes payable | 365 | 387 |
| Other current liabilities | 5,086 | 6,293 |
| Total current liabilities | 17,047 | 19,655 |
| Total liabilities | 58,000 | 57,020 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 5,291 | 5,315 |
| Capital surplus | 1,271 | 1,311 |
| Retained earnings | 57,735 | 59,016 |
| Treasury shares | -0 | -0 |
| Total shareholders' equity | 64,298 | 65,643 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | 2,117 | 3,662 |
| Deferred gains or losses on hedges | 118 | 74 |
| Foreign currency translation adjustment | 1,044 | 1,013 |
| Remeasurements of defined benefit plans | 678 | 1,111 |
| Total accumulated other comprehensive income | 3,957 | 5,862 |
| Non-controlling interests | 3,336 | 3,307 |
| Total net assets | 71,592 | 74,812 |
| Total liabilities and net assets | 129,593 | 131,832 |
