Balance Sheets
Consolidated
( millions of yen )
| 2024/3 | 2025/3 | |
| Assets | ||
| Non-current assets | ||
| Property, plant and equipment | ||
| Production facilities | 15,543 | 15,061 |
| Distribution facilities | 31,202 | 30,418 |
| Service and maintenance facilities | 4,066 | 4,198 |
| Other facilities | 10,918 | 11,107 |
| Construction in progress | 5,475 | 7,744 |
| Total property, plant and equipment | 67,206 | 68,531 |
| Intangible assets | 106 | 185 |
| Investments and other assets | ||
| Investment securities | 14,476 | 14,473 |
| Long-term loans receivable | - | 15 |
| Retirement benefit asset | 530 | 849 |
| Deferred tax assets | 819 | 862 |
| Other investments | 4,119 | 4,053 |
| Allowance for doubtful accounts | -20 | -21 |
| Total investments and other assets | 19,925 | 20,233 |
| Total non-current assets | 87,238 | 88,950 |
| Current assets | ||
| Cash and deposits | 27,706 | 20,615 |
| Notes receivable - trade | 386 | 357 |
| Accounts receivable - trade | 8,079 | 7,351 |
| Contract assets | 922 | 811 |
| Merchandise and finished goods | 953 | 1,023 |
| Raw materials and supplies | 9,395 | 7,494 |
| Other current assets | 2,981 | 3,032 |
| Allowance for doubtful accounts | -35 | -43 |
| Total current assets | 50,389 | 40,643 |
| Total assets | 137,628 | 129,593 |
| Liabilities | ||
| Non-current liabilities | ||
| Bonds payable | 16,000 | 16,000 |
| Long-term borrowings | 27,994 | 22,073 |
| Provision for retirement benefits for directors (and other officers) | 322 | - |
| Provision for gas holder repairs | 598 | 536 |
| Provision for safety measures | 420 | 419 |
| Provision for gas appliance warranties | 200 | 172 |
| Retirement benefit liability | 310 | 294 |
| Asset retirement obligations | 237 | 220 |
| Other noncurrent liabilities | 933 | 1,235 |
| Total non-current liabilities | 47,017 | 40,953 |
| Current liabilities | ||
| Current portion of non-current liabilities | 2,731 | 6,026 |
| Notes and accounts payable - trade | 10,945 | 5,569 |
| Income taxes payable | 179 | 365 |
| Other current liabilities | 6,241 | 5,086 |
| Total current liabilities | 20,098 | 17,047 |
| Total liabilities | 67,115 | 58,000 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 5,268 | 5,291 |
| Capital surplus | 1,239 | 1,271 |
| Retained earnings | 56,870 | 57,735 |
| Treasury shares | -0 | -0 |
| Total shareholders' equity | 63,378 | 64,298 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | 2,406 | 2,117 |
| Deferred gains or losses on hedges | 121 | 118 |
| Foreign currency translation adjustment | 719 | 1,044 |
| Remeasurements of defined benefit plans | 503 | 678 |
| Total accumulated other comprehensive income | 3,750 | 3,957 |
| Non-controlling interests | 3,384 | 3,336 |
| Total net assets | 70,512 | 71,592 |
| Total liabilities and net assets | 137,628 | 129,593 |
