Corporate Performanceb_face.gif

Gas Sales
(Unit:thousands of m3, 45MJ/m3)
Fiscal year Residential Commercial Industrial Others Total Wholesale etc Grand total
2010 108,191 51,777 275,352 39,326 474,648 54,799 529,448
2011 107,654 49,303 273,683 37,883 468,525 55,628 524,153
2012 105,486 48,244 262,078 37,857 453,666 60,142 513,808
2013 103,130 47,728 258,695 38,890 448,445 61,292 509,737
2014 103,866 45,389 242,213 37,264 428,733 62,918 491,651
Average growth -1.0% -3.2% -3.2% -1.3% -2.5% 3.5% -1.8%
*Due to rounding down to the nearest thousand m3,totals may not equal the sums of their parts.
*Wholesale etc:supplied to other companies

Gas Sales


HOME TOP

HIROSHIMA GAS Co.,Ltd