Corporate Performanceb_face.gif

Consolidated Financial Highlights
(Unit:Million yen)
Fiscal year 2007 2008 2009 2010 2011
Net sales 77,906 82,965 70,524 73,311 76,731
Operating income 1,286 2,287 3,067 3,782 1,347
Ordinary income 1,685 2,860 3,106 3,959 1,803
Net income 605 -1,907 2,083 2,606 91
Total assets 111,443 99,623 93,754 88,841 91,135
Net assets 34,995 27,991 30,121 32,003 31,656
 
Number of
consolidated subsidiaries
18 17 17 17 15
(Unit:yen)
Net income per share 10.21 -32.40 35.26 43.93 1.54
Cash dividends per share 5.00 5.00 7.00 6.00 6.00
*Rounded down to the nearest million yen.

Consolidated Financial Highlights
*(Number of consolidated subsidiaries)


HOME TOP

HIROSHIMA GAS Co.,Ltd