Corporate Performanceb_face.gif

Non-Consolidated Financial Highlights
(Unit:Million yen)
Fiscal year 2007 2008 2009 2010 2011
Gas sales 48,743 53,655 46,408 49,976 53,488
Sales from miscellaneous operations 4,822 4,825 3,750 3,498 3,667
Sales from related businesses 875 1,083 971 1,025 2,008
Net sales 54,441 59,564 51,129 54,500 59,164
Operating income 458 1,803 1,374 2,315 9
Ordinary income 1,219 2,345 1,467 2,437 636
Net income 633 -401 958 1,938 135
Total assets 88,881 79,381 72,522 68,907 72,402
Net assets 24,812 19,299 20,142 21,431 21,157
(Unit:yen)
Net income per share 10.68 -6.83 16.21 32.66 2.29
*Rounded down to the nearest million yen.

Non-Consolidated Financial Highlights


HOME TOP

HIROSHIMA GAS Co.,Ltd