Corporate Performanceb_face.gif

Gas Sales
(Unit:thousands of m3, 45MJ/m3)
Fiscal year Residential Commercial Industrial Others Total Wholesale etc Grand total
2007 109,888 62,310 271,125 38,270 481,596 31,825 513,422
2008 106,457 57,156 243,018 35,340 441,973 46,791 488,764
2009 106,433 51,033 269,336 34,886 461,692 51,188 512,880
2010 108,191 51,777 275,352 39,326 474,648 54,799 529,448
2011 107,654 49,303 273,683 37,883 468,525 55,628 524,153
Average growth -0.5% -5.7% 0.2% -0.3% -0.7% 15.0% 0.5%
*Due to rounding down to the nearest thousand m3,totals may not equal the sums of their parts.
*Wholesale etc:supplied to other companies

Gas Sales


HOME TOP

HIROSHIMA GAS Co.,Ltd